<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChimpsAhoy &#187; Design &#8211; Agency Work</title>
	<atom:link href="http://www.chimpsahoy.com/category/design2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chimpsahoy.com</link>
	<description>Art Direction / Advertising</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:17:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Just Dance Kids (Exploration)</title>
		<link>http://www.chimpsahoy.com/design2/just-dance-kids/</link>
		<comments>http://www.chimpsahoy.com/design2/just-dance-kids/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 01:14:02 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Design - Agency Work]]></category>

		<guid isPermaLink="false">http://www.chimpsahoy.com/?p=670</guid>
		<description><![CDATA[Beyond the creation of Just Dance 2 key art, our agency wanted to create an extendable system for a range of Just Dance products while maintaining the loud shelf-presence established ...]]></description>
			<content:encoded><![CDATA[<p>Beyond the creation of  Just Dance 2 key art, our agency wanted to create an extendable system for a range of Just Dance products while maintaining the loud shelf-presence established on Just Dance 1. Our team developed a unified architecture for the brand – what resulted was a system that could guide art creation for the primary product line and extensions like Just Dance Kids. As a result, the Just Dance brand maintains strong shelf presence, is expandable, and holds together within a consistent framework.</p>
<p><img src="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2011/01/jd_series.png" alt="" title="Just dance Series" width="780" height="305" class="alignright size-full wp-image-685" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chimpsahoy.com/design2/just-dance-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Dance 2 Key Art</title>
		<link>http://www.chimpsahoy.com/design2/just-dance-2-key-art/</link>
		<comments>http://www.chimpsahoy.com/design2/just-dance-2-key-art/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 00:48:38 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Design - Agency Work]]></category>

		<guid isPermaLink="false">http://www.chimpsahoy.com/?p=666</guid>
		<description><![CDATA[The Just Dance 2 key art was inspired by gig poster design and was adapted to accommodate the client’s communication objectives and messaging hierarchy. The color palette was selected for ...]]></description>
			<content:encoded><![CDATA[<p>The Just Dance 2 key art was inspired by gig poster design and was adapted to accommodate the client’s communication objectives and messaging hierarchy. The color palette was selected for readability, to communicate premium, and to stand out from the competitive set. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chimpsahoy.com/design2/just-dance-2-key-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Dance Key Art</title>
		<link>http://www.chimpsahoy.com/design2/just-dance-key-art/</link>
		<comments>http://www.chimpsahoy.com/design2/just-dance-key-art/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:45:18 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Design - Agency Work]]></category>

		<guid isPermaLink="false">http://www.chimpsahoy.com/?p=528</guid>
		<description><![CDATA[Inspired by 80s/90s gig-posters, the US Just Dance brand identity utilizes loud-typography and a grid system to create energy and stand out on shelf.]]></description>
			<content:encoded><![CDATA[<p>Inspired by 80s/90s gig-posters, the US Just Dance brand identity utilizes loud-typography and a grid system to create energy and stand out on shelf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chimpsahoy.com/design2/just-dance-key-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escape from Land of the Lost</title>
		<link>http://www.chimpsahoy.com/design2/making-of-escape-from-land-of-the-lost/</link>
		<comments>http://www.chimpsahoy.com/design2/making-of-escape-from-land-of-the-lost/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 03:08:34 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Design - Agency Work]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[board game]]></category>
		<category><![CDATA[pixar]]></category>

		<guid isPermaLink="false">http://www.chimpsahoy.com/?p=510</guid>
		<description><![CDATA[Key art for the Land of the Lost interactive board game. The board game flow follows the movie plotline and four primary environments of the Land of the Lost movie ...]]></description>
			<content:encoded><![CDATA[<p>Key art for the Land of the Lost interactive board game. The board game flow follows the movie plotline and four primary environments of the Land of the Lost movie – desert, caves, jungle and mountains – defined by a distinct hue. The project was brought to life by Jeremy Vickery, former Lighting Director at Pixar, and over 30 pages of art direction. The final creative deliverables included a massive Maya render with multiple composited matte paintings.</p>
<p>Creating the key art:<br />
<object type="application/x-shockwave-flash" width="441" height="551" data="http://www.flickr.com/apps/video/stewart.swf?v=71377" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&#038;photo_secret=673727170c&#038;photo_id=5350552092"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=71377"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&#038;photo_secret=673727170c&#038;photo_id=5350552092" height="441" width="551"></embed></object></p>
<p> You can play the archived version of the game here:<br />
<a href="http://demos.prizelogic.com/lotl/">Land of the Lost</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chimpsahoy.com/design2/making-of-escape-from-land-of-the-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Logistixs Group Rebrand</title>
		<link>http://www.chimpsahoy.com/design2/the-logistixs-group-rebrand/</link>
		<comments>http://www.chimpsahoy.com/design2/the-logistixs-group-rebrand/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 16:36:56 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Design - Agency Work]]></category>

		<guid isPermaLink="false">http://www.chimpsahoy.com/?p=443</guid>
		<description><![CDATA[<img src="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2009/02/xpreview.png" alt="IT Logistixs Preview" title="IT Logistixs Preview" width="250" height="62" />]]></description>
			<content:encoded><![CDATA[<p>Branding system for an IT company and it&#8217;s subsidiaries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chimpsahoy.com/design2/the-logistixs-group-rebrand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price is Right Video Game</title>
		<link>http://www.chimpsahoy.com/design/the-price-is-right-video-game/</link>
		<comments>http://www.chimpsahoy.com/design/the-price-is-right-video-game/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 19:53:22 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Design - Agency Work]]></category>
		<category><![CDATA[Visual/Design/Agency]]></category>
		<category><![CDATA[The Price is Right]]></category>
		<category><![CDATA[video game]]></category>

		<guid isPermaLink="false">http://www.chimpsahoy.com/chimps-entries/the-price-is-right-video-game/</guid>
		<description><![CDATA[<img src='http://www.chimpsahoy.com/wp/wp-content/uploads/images//2008/07/tpirsidepreview.jpg' alt='TPIR design preview' />
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2008/07/tpirpacks.jpg" title="The Price is Right Video Game Packs" rel="lightbox"><img src="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2008/07/tpirpacks.thumbnail.jpg" alt="The Price is Right Video Game Packs" /></a></p>
<p>I&#8217;ve been busy to say the least over the past couple months. We are in the home stretch of the creative development for the Price is Right Video Game advertising campaign. Yesterday, we finished up the 10-second commercials to air on the Price is Right TV show. For all of us involved, we got quite an experience dropping Plinko chips, spinning the big wheel, and rigging the Cliffhangers game to pull a video game. Commercials to follow&#8230;</p>
<p><a href="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2008/07/tpircontestantsrow_sm.jpg" title="The Price is Right Video Game Shoot" rel="lightbox"><img src="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2008/07/tpircontestantsrow_sm.thumbnail.jpg" alt="The Price is Right Video Game Shoot" /></a></p>
<p>In the mean time, we are launching a playable Plinko game this Monday on the official site:<br />
<a href="http://www.thepriceisrightvideogame.com/">The Price is Right Video Game Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chimpsahoy.com/design/the-price-is-right-video-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUN Interface Design &#8217;08</title>
		<link>http://www.chimpsahoy.com/design/sun-interface-design/</link>
		<comments>http://www.chimpsahoy.com/design/sun-interface-design/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 20:56:04 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Design - Agency Work]]></category>
		<category><![CDATA[Visual/Design/Agency]]></category>

		<guid isPermaLink="false">http://www.chimpsahoy.com/design/sun-interface-design/</guid>
		<description><![CDATA[<img src='http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/11/sun_interface_preview.jpg' alt='' />]]></description>
			<content:encoded><![CDATA[<p>In cooperation with Microsoft, Southwest Airlines, and Dell, StartUpNation introduced the first ranking of America&#8217;s best performing home-based businesses. We built an interactive city featuring houses for every home-based business in the directory. </p>
<p><a href="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/11/sun_1_interface.jpg" title="Interface - Browsing the City" rel="lightbox[interface]"><img src="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/11/sun_1_interface.thumbnail.jpg" alt="Interface - Browsing the City" /></a>  <a href="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/11/sun_2_interface.jpg" title="Interface - Microsite" rel="lightbox[interface]"><img src="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/11/sun_2_interface.thumbnail.jpg" alt="Interface - Microsite" /></a></p>
<p><strong>Art Director|</strong>Greg Orlowski<br />
<strong>Modeling|</strong>Cimarron Group and other<br />
<strong>Texture Direction|</strong>Paul Riehle<br />
<strong>Texturing&amp;Modeling|</strong>Greg McDonald<br />
<strong>Agency|</strong>Prizelogic</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chimpsahoy.com/design/sun-interface-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to SUN City Sign</title>
		<link>http://www.chimpsahoy.com/design/welcome-to-sun-city-sign/</link>
		<comments>http://www.chimpsahoy.com/design/welcome-to-sun-city-sign/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 01:44:32 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Design - Agency Work]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Visual/Design/Agency]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[maya]]></category>

		<guid isPermaLink="false">http://www.chimpsahoy.com/uncategorized/welcome-to-sun-city-sign/</guid>
		<description><![CDATA[<img src='http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/testsun.jpg' alt='testsun.jpg' />]]></description>
			<content:encoded><![CDATA[<p>In cooperation with Microsoft, Southwest Airlines, and Dell, StartUpNation introduced the first ranking of America&#8217;s best performing home-based businesses. We built an interactive city featuring houses for every home-based business in the directory. </p>
<p><a href="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/sunsign_full.jpg" title="Entry Sign for StartupNation’s HomeBased 100" rel="lightbox"><img src="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/sunsign_full.thumbnail.jpg" alt="Entry Sign for StartupNation’s HomeBased 100" /></a><br />
Entry scene created for StartupNation&#8217;s Home Based 100. 80-layer Photoshop composite with 3D render.</p>
<p><strong>Art Direction/Scene Composite|</strong>Greg Orlowski<br />
<strong>Sign Modeling|</strong>Cimarron Group<br />
<strong>Sign Texturing|</strong>Brad Prose<br />
<strong>Agency|</strong>Prizelogic</p>
<p><span id="more-302"></span></p>
<p>Detail:<br />
<a href="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/sunsign_closeup.jpg" title="Detail of SUN City Sign" rel="lightbox"><img src="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/sunsign_closeup.thumbnail.jpg" alt="Detail of SUN City Sign" /></a></p>
<p>Photography/illustration provided by iStockPhoto.<br />
<a href="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/sunsign_det1.jpg" title="Photo Composite Resource from iStockPhoto" rel="lightbox"><img src="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/sunsign_det1.thumbnail.jpg" alt="Photo Composite Resource from iStockPhoto" /></a>  <a href="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/sunsign_det2.jpg" title="Illustration Resource from iStockPhoto" rel="lightbox"><img src="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/sunsign_det2.thumbnail.jpg" alt="Illustration Resource from iStockPhoto" /></a>  <a href="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/sunsign_det3.jpg" title="Photo Assets from iStockPhoto - Road dirt details" rel="lightbox"><img src="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/sunsign_det3.thumbnail.jpg" alt="Photo Assets from iStockPhoto - Road dirt details" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chimpsahoy.com/design/welcome-to-sun-city-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUN Houses</title>
		<link>http://www.chimpsahoy.com/design/sun-houses/</link>
		<comments>http://www.chimpsahoy.com/design/sun-houses/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 23:23:11 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Design - Agency Work]]></category>
		<category><![CDATA[Visual/Design/Agency]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.chimpsahoy.com/design/sun-houses/</guid>
		<description><![CDATA[<img src='http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/sunhouseprev.jpg' alt='Sun House Preview' />]]></description>
			<content:encoded><![CDATA[<p>In cooperation with Microsoft, Southwest Airlines, and Dell, StartUpNation introduced the first ranking of America&#8217;s best performing home-based businesses. We built an interactive city featuring houses for every home-based business in the directory. </p>
<p><a href="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/houseb.jpg" title="House B" rel="lightbox[sunhouses]"><img src="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/houseb.thumbnail.jpg" alt="House B" /></a>  <a href="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/house-a-composite-copy.jpg" title="House A" rel="lightbox[sunhouses]"><img src="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/house-a-composite-copy.thumbnail.jpg" alt="House A" /></a>  <a href="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/house-x-composite2-copy.jpg" title="House X" rel="lightbox[sunhouses]"><img src="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/house-x-composite2-copy.thumbnail.jpg" alt="House X" /></a>  <a href="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/house-do-round-composite-copy.jpg" title="house-do-round-composite-copy.jpg" rel="lightbox[sunhouses]"><img src="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/house-do-round-composite-copy.thumbnail.jpg" alt="house-do-round-composite-copy.jpg" /></a>  <a href="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/house-villa-composite_02-copy.jpg" title="House Villa" rel="lightbox[sunhouses]"><img src="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/house-villa-composite_02-copy.thumbnail.jpg" alt="House Villa" /></a>  <a href="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/house-a3205i-composite_02-copy.jpg" title="house-a3205i-composite_02-copy.jpg" rel="lightbox[sunhouses]"><img src="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/house-a3205i-composite_02-copy.thumbnail.jpg" alt="house-a3205i-composite_02-copy.jpg" /></a>  <a href="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/house-a4505e-composite_02.jpg" title="house-a4505e-composite_02.jpg" rel="lightbox[sunhouses]"><img src="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/house-a4505e-composite_02.thumbnail.jpg" alt="house-a4505e-composite_02.jpg" /></a> <a href="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/house1-3ds-composite_01.jpg" title="House 1 3DS" rel="lightbox[sunhouses]"><img src="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/house1-3ds-composite_01.thumbnail.jpg" alt="House 1 3DS" /></a> <a href="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/house2ll.jpg" title="House 2 LL" rel="lightbox[sunhouses]"><img src="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/house2ll.thumbnail.jpg" alt="House 2 LL" /></a></p>
<p>Houses created for StartupNation&#8217;s Home-Based 100. Users can pick from 30+ houses to represent themselves on an interactive map.</p>
<p><strong>Art Director|</strong>Greg Orlowski<br />
<strong>Modeling|</strong>Cimarron Group and other<br />
<strong>Texture Direction|</strong>Paul Riehle<br />
<strong>Texturing&amp;Modeling|</strong>Greg McDonald<br />
<strong>Agency|</strong>Prizelogic</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chimpsahoy.com/design/sun-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUN Signage</title>
		<link>http://www.chimpsahoy.com/design/sun-signage/</link>
		<comments>http://www.chimpsahoy.com/design/sun-signage/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 20:39:06 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Design - Agency Work]]></category>
		<category><![CDATA[Visual/Design/Agency]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.chimpsahoy.com/design/sun-signage/</guid>
		<description><![CDATA[<img src='http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/suncity_forum.jpg' alt='Sun City Forum Preview' />]]></description>
			<content:encoded><![CDATA[<p>In cooperation with Microsoft, Southwest Airlines, and Dell, StartUpNation introduced the first ranking of America&#8217;s best performing home-based businesses. We built an interactive city featuring houses for every home-based business in the directory.</p>
<p><a href="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/forums.jpg" title="Forums Sign" rel="lightbox[sunsign]"><img src="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/forums.thumbnail.jpg" alt="Forums Sign" /></a> <a href="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/suncitylibrary.jpg" title="Sun Library" rel="lightbox[sunsign]"><img src="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/suncitylibrary.thumbnail.jpg" alt="Sun Library" /></a></p>
<p><a href="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/prizepark.jpg" title="PrizePark Entry" rel="lightbox[sunsign]"><img src="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/prizepark.thumbnail.jpg" alt="PrizePark Entry" /></a> <a href="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/drivein.jpg" title="Drive In" rel="lightbox[sunsign]"><img src="http://www.chimpsahoy.com/wp/wp-content/uploads/images//2007/09/drivein.thumbnail.jpg" alt="Drive In" /></a><br />
Signage created to represent different landmarks within a large interactive city.</p>
<p><strong>Art Director|</strong>Greg Orlowski<br />
<strong>Designer|</strong>Paul Riehle<br />
<strong>Sign Modeling|</strong>Cimarron Group<br />
<strong>3D Direction|</strong>Greg McDonald<br />
<strong>Sign Texturing|</strong>Brad Prose<br />
<strong>Agency|</strong>Prizelogic</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chimpsahoy.com/design/sun-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.872 seconds -->

